Bradley Chocolatine

729,00

Shortboard Christiaan Bradley Chocolatine op maat gemaakt.

Artikelnummer: CBCHCUSTO Categorieën: , Tags: , Brand:

Beschrijving

BRADLEY CHOCOLATINE

Named after Bradley’s favourite French Breakfast snack the Chocolatine is the board to help you start the day right.

It is an evolution of the 2014 Best Seller “The Pie” with its tail pulled in to handle hollower waves. The wide point is forward giving it paddling power, the lower rocker makes generating speed easy and the 5 fin setup means it can be surfed in any conditions in any way. The Chocolatine is a world traveler. If you can only afford one board this year, the Chocolatine is it!

Medium Wave Performance

Standard dimensions options narrow or wide:

Wide

5’6 x 19 1/4 x 2 1/4 = 25.5 liters 5 FIN Futures/FCS
5’7 x 19 1/2 x 2 5/16 = 27.1 liters 5 FIN Futures/FCS
5’8 x 19 3/4 x 2 3/8 = 28.5 liters  5 FIN Futures/FCS
5’9 x 19 7/8 x 2 7/16 = 30 liters 5 FIN Futures/FCS
5’10 x 20 x 2 1/2 = 31.3 liters 5 FIN Futures/FCS
5’11 x 20 1/8 x 2 9/16 = 32.8 liters 5 FIN Futures/FCS
6’0 x 20 1/4 x  2 5/8 = 34.3 liters 5 FIN Futures/FCS
6’1 x 20 3/8 x  2 5/8 = 35 liters 5 FIN Futures/FCS
6’2 x 20 1/2 x 2 11/16 = 36.5 liters 5 FIN Futures/FCS
6’3 x 20 5/8 x  2 11/16 = 37.2 liters 5 FIN Futures/FCS
6’6 x 20 7/8 x 2 3/4 = 40.4 liters 5 FIN Futures/FCS
6’8 x 21 x 2 3/4 = 41.9 liters 5 FIN Futures/FCS

Narrow

5’6 x 18 5/8 x 2 3/16 = 24.2 liters 5 FIN Futures/FCS
5’8 x 18 3/4 x 2 1/4 = 25.9 liters 5 FIN Futures/FCS
5’9 x 19 x 2 5/16 = 27.3 liters 5 FIN Futures/FCS
5’10 x 19 1/4 x 2 3/8 = 28.8 liters 5 FIN Futures/FCS
5’11 x 19 3/8 x 2 7/16 = 30.2 liters 5 FIN Futures/FCS
6’0 x 19 1/2 x 2 1/2 = 31.2 liters 5 FIN Futures/FCS
6’1 x 19 3/4 x 2 1/2 = 32.1 liters 5 FIN Futures/FCS
6’2 x 20 x 2 5/8 = 34.5 liters 5 FIN Futures/FCS
6’3 x 20 1/4 x 2 5/8 = 35.9 liters 5 FIN Futures/FCS
6’4 x 20 1/2 x 2 5/8 = 36.9 liters 5 FIN Futures/FCS
6’5 x 20 3/4 x 2 3/4 = 39.5 liters 5 FIN Futures/FCS
6’6 x 20 7/8 x 2 3/4 = 40.4 liters 5 FIN Futures/FCS
6’8 x 21 x 2 3/4 = 41.9 liters 5 FIN Futures/FCS

Extra informatie

Gewicht 6 kg
Options

,

Board size

4'0, 4'1, 4'2, 4'3, 4'4, 4'5, 4'6, 4'7, 4'8, 4'9, 4'10, 4'11, 5'0, 5'1, 5'2, 5'3, 5'4, 5'5, 5'6, 5'7, 5'8, 5'9, 5'10, 5'11, 6'0, 6'1, 6'2, 6'3, 6'3, 6'4, 6'4, 6'5, 6'6, 6'7, 6'8, 6'9, 6'10, 6'11, 7'0, 7'1, 7'2, 7'3, 7'4, 7'5, 7'6, 7'7, 7'8, 7'9, 7'10, 7'11, 8'0, 8'1, 8'2, 8'3, 8'4, 8'5, 8'6, 8'7, 8'8, 8'9, 8'10, 8'11, 9'0, 9'1, 9'2, 9'3, 9'4, 9'5, 9'6, 9'7, 9'8, 9'9, 9'10, 9'11, 10'0, 10'1, 10'2, 10'3, 10'4, 10'5, 10'6, 10'7, 10'8, 10'9

Fin set up

FCS 2, Futures

Glassing

Standard (4/6×4), Light (4/4×4), Ultra light (4×4), Strong (6/6×4)